ffe
Championnat de France des Jeunes 2025 - U8
Appariements de la ronde 9
Ech. Pts Blancs   Res. Noirs   Pts
1 7 AOUF Wannis 1532 F   ZHAKUPOV Iskander 1592 F 7
2 7 PASTOR ZUCCOLO Matteo 1433 F   BRENTEGANI Romeo 1575 F 7
3 6 ROLAND SCHMOOL Ulysse 1489 F   LIN Leo 1620 F
4 6 ISMAYILOV Hikmat 1642 F   ELOI SAMAIN Basile 1299 E 6
5 6 LECLERC Lucas 1299 E   SUBTIL Raphael 1572 F 6
6 6 RODRIGUEZ Alec 1299 E   MNASRI Sany 1449 F 6
7 6 IGHILAHRIZ Said 1399 E   MOJUMDAR Adyan 1299 E 6
8 6 ROGER Clement 1299 E   FRAYSSINET Adrien 1487 F
9 PHAYCHITH Aidan 1613 F   LE STRAT Brann 1299 E
501 DUFAY Adam 1518 F   BOUTTIER Leonor 1446 F
11 ZHANG Mael 1469 F   MATSENKO Alexandre 1299 E
12 CAYZEELE Victor 1299 E   BOUET Sacha 1456 F
13 5 NGUYEN Alexis 1637 F   RHARMILI Shain 1299 E
14 5 ADLER Manoa 1405 F   OUBBEA Kamil 1636 F 5
15 5 DECOUSSER Alban 1299 E   GAGNARD Victor 1515 F 5
16 5 WANG Tian You 1508 F   MACQ Victor 1299 E 5
17 5 BRANCHUT Antonin 1299 E   ROSSET Ruben 1462 F 5
18 5 FEI Raphael 1299 E   KEUSSAYAN GRIALOU Axel 1447 F 5
19 5 DELANNE-DOMINGUEZ Leo 1426 F   PEREZ MILLIER Tristan 1299 E 5
20 5 ROBERT Tom 1299 E   ZHU Lino 1416 F 5
21 BODIN Milo 1547 F   VADAPALLI Sri-Anivarth 1299 E 5
22 REMY Arthur 1729 F   ALIYEV Emile 1299 E
23 PLUMERE Maxime 1460 F   BENKACEM Ibrahim 1299 E
24 CARETTE Raphael 1438 F   BARRUEL Timothee 1299 E
25 SOYEUX Antonin 1430 F   DE BAILLIENCOURT Barnabe 1299 E
26 MORETON Leonard 1299 E   RABETRANO Arthur 1419 F
27 RAOULT Maxime 1299 E   MICHEL Charlie 1413 F
28 NGO Albert Minh Khang 1399 E   SCHWARTZ Alexandre 1299 E
29 4 COMMES Mickael 1299 E   SAUNIER Aristide 1505 F 4
30 4 GRAS Enguerrand 1452 F   BLANCHARD Diego-Francois 1299 E 4
31 4 NGUYEN Anh Leo 1419 F   GERMAIN Alexandre 1299 E 4
32 4 DURRIS BOUCHEIX Aurian 1299 E   ALBRECHT Erwan 1399 E 4
33 4 DURAND Antoine 1399 E   LIU Zhihao 1299 E 4
34 4 JEGOU Loup 1299 E   MA Ethan 1399 E 4
35 4 PERES Paul 1399 E   KHACHLOUF Eliott 1299 E 4
36 4 LEHINGUE Elliot 1299 E   RICHARD KITAGAWA Nohan 1399 E 4
37 4 ARRIBAT-BEYENE David 1299 E   SIDORENKOV Alexandre 1299 E 4
38 4 NETTER Raphael 1299 E   BARTHE Emilien 1299 E 4
39 4 WALTER Achille 1299 E   BENEDETTI Valentin 1299 E 4
40 4 PETRYUK Nael 1299 E   BESANCON Augustin 1299 E 4
41 APLOGAN Barnabe 1453 F   MARIN-CUDRAZ Maximilien 1299 E 4
42 LE NEINDRE Arthur 1408 F   KRIEG DE BAILLIENCOU Octave 1299 E
43 HIPPOMENE SCIERSKI Axel 1299 E   MISTRAL Cesar 1405 F
44 BARBERON Theodore 1299 E   HOECKMAN Alexandre 1299 E
45 DESCAMPS Raphael 1299 E   LOUSSOUARN MENADIER Martin 1299 E
46 HANSZ Valentin 1299 E   MORAN GALLICE Noah 1299 E
47 3 AUBIER Ilyas 1446 F   HERRMANN Antoine 1299 E 3
48 3 SHOKHAKIMOV Malik 1399 E   NEITER WANG Armand 1299 E 3
49 3 KAOURI Ayoub 1299 E   WANG Paul 1399 E 3
50 3 MARIZY Flavien 1299 E   BERBERIAN Henrik 1299 E 3
51 3 BERGSMA Elouenn 1299 E   LEE Emilien 1299 E 3
52 3 COLIN Arthur 1299 E   RAMU Tilak 1299 E 3
53 3 MOTTE VOISIN Eden 1299 E   COURTHIAL Alexandre 1299 E 3
54 3 DESMONTS Antoine 1299 E   SZCZOT VASS Emil 1299 E 3
55 3 TOUEILLE Cesar 1299 E   DREXLER Louis 1299 E 3
56 3 ETEMADZADEH Theobald 1299 E   THIEBAUT-GAZILLOT Clovis 1299 E 3
57 3 RAKOTONIZAO Tiary 1299 E   GOURDIEN GUAZZELLI Nolan 1299 E 3
58 3 VOGLER Matteo 1299 E   SUEUR Dorian 1299 E
59 GRUSS Alexei 1299 E   CICERALE MARIANI Pascal 1299 E
60 WONG BILLARD Nao 1299 E   COLONNA D'ISTRIA Don Roccu 1299 E
61 2 ABECASSIS Nino 1299 E   MAILLOT Matis 1299 E 2
62 2 LACHENAL PAPALINI David 1299 E   CATRIN Leopold 1299 E 2
63 2 HOUSTIN Jakub 1299 E   CUBIZOL Louis 1299 E 2
64 2 FERRAH Youcef 1299 E   MOHAMED HEMDAM Younes 1299 E 2
65 2 ZELENIN Roman 1299 E   GHALI Wassim 1299 E 2
66 2 PINNA Mathis 1299 E   GYURKO Milan 1299 E 2
67 1 LEROY Lex 1299 E   BAELDEN Adonis 1299 E 1
68 1 SELLEM Baptiste 1299 E   SACHOT Leandre 1299 E 0