| GP Rapides 2B Grille américaine après la ronde 7
 | 
 
  | Pl |  | Nom | Rapide | Cat. | Fede | Ligue | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Pts | Tr. | Perf | 
 
  | 1 |  | 
    LOTTIAU Nathan
    
      
        
          |  | 1 |  | LOTTIAU Nathan | 1499 F | BenM | FRA | IDF | 6 | 30 | 1725 |  
          | 1 | N | 1 | 28 |  | TRAORE Ballan | 1230 N | BenM | FRA | IDF | 3 | 23½ | 1193 |  
          | 2 | B | 1 | 33 |  | DOMENACH-AUBERT Leonard | 1410 N | PouM | FRA | IDF | 2 | 22½ | 1215 |  
          | 3 | N | 1 | 4 |  | TRAORE Ousmane | 1450 N | BenM | FRA | IDF | 5½ | 24 | 1596 |  
          | 4 | B | 1 | 6 |  | ABBEY Anate | 1470 F | VetM | FRA | IDF | 5 | 27 | 1542 |  
          | 5 | N | 0 | 2 |  | MOJUMDAR Arham | 1481 F | PouM | FRA | IDF | 6 | 28½ | 1723 |  
          | 6 | B | 1 | 5 |  | RAHIEL Aymen | 1199 E | MinM | FRA | IDF | 5 | 28 | 1550 |  
          | 7 | B | 1 | 3 |  | QUILLIO Alexis | 1435 F | BenM | FRA | IDF | 5½ | 30 | 1650 |  | 1499 F | BenM |  | IDF | + 28N | + 33B | +  4N | +  6B | -  2N | +  5B | +  3B | 6 | 30 | 1725 | 
 
  | 2 |  | 
    MOJUMDAR Arham
    
      
        
          |  | 2 |  | MOJUMDAR Arham | 1481 F | PouM | FRA | IDF | 6 | 28½ | 1723 |  
          | 1 | B | 1 | 44 |  | DOMENACH-AUBERT Barnabe | 1210 N | PpoM | FRA | IDF | 0 | 17½ | 516 |  
          | 2 | N | 1 | 12 |  | MOJUMDAR Robi | 1408 F | SenM | FRA | IDF | 4 | 28 | 1420 |  
          | 3 | B | 1 | 15 |  | OLIVEIRA David | 1432 F | SenM | FRA | IDF | 4 | 25½ | 1361 |  
          | 4 | N | 1 | 13 |  | ANTHONIPILLAI Ashwin | 1470 N | PupM | FRA | IDF | 4 | 27 | 1406 |  
          | 5 | B | 1 | 1 |  | LOTTIAU Nathan | 1499 F | BenM | FRA | IDF | 6 | 30 | 1725 |  
          | 6 | N | 0 | 3 |  | QUILLIO Alexis | 1435 F | BenM | FRA | IDF | 5½ | 30 | 1650 |  
          | 7 | B | 1 | 6 |  | ABBEY Anate | 1470 F | VetM | FRA | IDF | 5 | 27 | 1542 |  | 1481 F | PouM |  | IDF | + 44B | + 12N | + 15B | + 13N | +  1B | -  3N | +  6B | 6 | 28½ | 1723 | 
 
  | 3 |  | 
    QUILLIO Alexis
    
      
        
          |  | 3 |  | QUILLIO Alexis | 1435 F | BenM | FRA | IDF | 5½ | 30 | 1650 |  
          | 1 | B | 1 | 22 |  | KATARZYNSKI Antoine | 1199 E | SenM | FRA | IDF | 3½ | 26 | 1393 |  
          | 2 | N | 1 | 10 |  | DEMANGUE Lucie | 1180 N | BenF | FRA | IDF | 4½ | 24½ | 1453 |  
          | 3 | B | 1 | 9 |  | AWAD Akram | 1476 F | PupM | FRA | IDF | 4½ | 28 | 1507 |  
          | 4 | N | ½ | 5 |  | RAHIEL Aymen | 1199 E | MinM | FRA | IDF | 5 | 28 | 1550 |  
          | 5 | B | 1 | 13 |  | ANTHONIPILLAI Ashwin | 1470 N | PupM | FRA | IDF | 4 | 27 | 1406 |  
          | 6 | B | 1 | 2 |  | MOJUMDAR Arham | 1481 F | PouM | FRA | IDF | 6 | 28½ | 1723 |  
          | 7 | N | 0 | 1 |  | LOTTIAU Nathan | 1499 F | BenM | FRA | IDF | 6 | 30 | 1725 |  | 1435 F | BenM |  | IDF | + 22B | + 10N | +  9B | =  5N | + 13B | +  2B | -  1N | 5½ | 30 | 1650 | 
 
  | 4 |  | 
    TRAORE Ousmane
    
      
        
          |  | 4 |  | TRAORE Ousmane | 1450 N | BenM | FRA | IDF | 5½ | 24 | 1596 |  
          | 1 | N | 1 | 38 |  | FROMONT LAGARRIGUE Abel | 1199 E | CadM | FRA | IDF | 2 | 19½ | 1112 |  
          | 2 | B | 1 | 27 |  | HUYNH Ba Linh | 1199 E | SepM | FRA | IDF | 3 | 23½ | 1349 |  
          | 3 | B | 0 | 1 |  | LOTTIAU Nathan | 1499 F | BenM | FRA | IDF | 6 | 30 | 1725 |  
          | 4 | N | 1 | 25 |  | DIF Nail | 1300 N | PupM | FRA | IDF | 3 | 26 | 1284 |  
          | 5 | B | ½ | 9 |  | AWAD Akram | 1476 F | PupM | FRA | IDF | 4½ | 28 | 1507 |  
          | 6 | N | 1 | 23 |  | BASTOS Eden | 1380 N | PupM | FRA | IDF | 3½ | 25 | 1381 |  
          | 7 | B | 1 | 12 |  | MOJUMDAR Robi | 1408 F | SenM | FRA | IDF | 4 | 28 | 1420 |  | 1450 N | BenM |  | IDF | + 38N | + 27B | -  1B | + 25N | =  9B | + 23N | + 12B | 5½ | 24 | 1596 | 
 
  | 5 |  | 
    RAHIEL Aymen
    
      
        
          |  | 5 |  | RAHIEL Aymen | 1199 E | MinM | FRA | IDF | 5 | 28 | 1550 |  
          | 1 | B | ½ | 24 |  | RABIA Badis | 1411 F | PupM | FRA | IDF | 3½ | 25 | 1373 |  
          | 2 | N | 1 | 42 |  | ZAHRAOUI HLILIF Emran | 1120 N | PouM | FRA | IDF | 1 | 22½ | 1014 |  
          | 3 | B | 1 | 19 |  | AWAD Salma | 1445 F | PouF | FRA | IDF | 4 | 20½ | 1348 |  
          | 4 | B | ½ | 3 |  | QUILLIO Alexis | 1435 F | BenM | FRA | IDF | 5½ | 30 | 1650 |  
          | 5 | N | 1 | 7 |  | ROBERT Alexandre | 1460 N | BenM | FRA | IDF | 5 | 24½ | 1512 |  
          | 6 | N | 0 | 1 |  | LOTTIAU Nathan | 1499 F | BenM | FRA | IDF | 6 | 30 | 1725 |  
          | 7 | B | 1 | 14 |  | BOUHMADI Saad | 1399 E | BenM | FRA | IDF | 4 | 25½ | 1368 |  | 1199 E | MinM |  | IDF | = 24B | + 42N | + 19B | =  3B | +  7N | -  1N | + 14B | 5 | 28 | 1550 | 
 
  | 6 |  | 
    ABBEY Anate
    
      
        
          |  | 6 |  | ABBEY Anate | 1470 F | VetM | FRA | IDF | 5 | 27 | 1542 |  
          | 1 | B | 1 | 16 |  | BASTAT Eddy | 1199 E | SenM | FRA | IDF | 4 | 23½ | 1359 |  
          | 2 | N | 1 | 14 |  | BOUHMADI Saad | 1399 E | BenM | FRA | IDF | 4 | 25½ | 1368 |  
          | 3 | B | 1 | 25 |  | DIF Nail | 1300 N | PupM | FRA | IDF | 3 | 26 | 1284 |  
          | 4 | N | 0 | 1 |  | LOTTIAU Nathan | 1499 F | BenM | FRA | IDF | 6 | 30 | 1725 |  
          | 5 | B | 1 | 26 |  | DEMORGNY Thomas | 1199 E | SenM | FRA | IDF | 3 | 24 | 1310 |  
          | 6 | N | 1 | 12 |  | MOJUMDAR Robi | 1408 F | SenM | FRA | IDF | 4 | 28 | 1420 |  
          | 7 | N | 0 | 2 |  | MOJUMDAR Arham | 1481 F | PouM | FRA | IDF | 6 | 28½ | 1723 |  | 1470 F | VetM |  | IDF | + 16B | + 14N | + 25B | -  1N | + 26B | + 12N | -  2N | 5 | 27 | 1542 | 
 
  | 7 |  | 
    ROBERT Alexandre
    
      
        
          |  | 7 |  | ROBERT Alexandre | 1460 N | BenM | FRA | IDF | 5 | 24½ | 1512 |  
          | 1 | B | 1 | 26 |  | DEMORGNY Thomas | 1199 E | SenM | FRA | IDF | 3 | 24 | 1310 |  
          | 2 | N | 0 | 25 |  | DIF Nail | 1300 N | PupM | FRA | IDF | 3 | 26 | 1284 |  
          | 3 | B | 1 | 24 |  | RABIA Badis | 1411 F | PupM | FRA | IDF | 3½ | 25 | 1373 |  
          | 4 | N | 1 | 10 |  | DEMANGUE Lucie | 1180 N | BenF | FRA | IDF | 4½ | 24½ | 1453 |  
          | 5 | B | 0 | 5 |  | RAHIEL Aymen | 1199 E | MinM | FRA | IDF | 5 | 28 | 1550 |  
          | 6 | N | 1 | 16 |  | BASTAT Eddy | 1199 E | SenM | FRA | IDF | 4 | 23½ | 1359 |  
          | 7 | B | 1 | 9 |  | AWAD Akram | 1476 F | PupM | FRA | IDF | 4½ | 28 | 1507 |  | 1460 N | BenM |  | IDF | + 26B | - 25N | + 24B | + 10N | -  5B | + 16N | +  9B | 5 | 24½ | 1512 | 
 
  | 8 |  | 
    BARUA Ratan
    
      
        
          |  | 8 |  | BARUA Ratan | 1199 E | SenM | FRA | IDF | 5 | 22½ | 1478 |  
          | 1 | B | 0 | 9 |  | AWAD Akram | 1476 F | PupM | FRA | IDF | 4½ | 28 | 1507 |  
          | 2 | N | 1 | 34 |  | TOURE Mouhamad | 1140 N | BenM | FRA | IDF | 2 | 21 | 1110 |  
          | 3 | B | 1 | 42 |  | ZAHRAOUI HLILIF Emran | 1120 N | PouM | FRA | IDF | 1 | 22½ | 1014 |  
          | 4 | N | 1 | 15 |  | OLIVEIRA David | 1432 F | SenM | FRA | IDF | 4 | 25½ | 1361 |  
          | 5 | B | 0 | 12 |  | MOJUMDAR Robi | 1408 F | SenM | FRA | IDF | 4 | 28 | 1420 |  
          | 6 | N | 1 | 13 |  | ANTHONIPILLAI Ashwin | 1470 N | PupM | FRA | IDF | 4 | 27 | 1406 |  
          | 7 | N | 1 | 17 |  | PERSENT Elise | 1170 N | BenF | FRA | IDF | 4 | 23 | 1382 |  | 1199 E | SenM |  | IDF | -  9B | + 34N | + 42B | + 15N | - 12B | + 13N | + 17N | 5 | 22½ | 1478 | 
 
  | 9 |  | 
    AWAD Akram
    
      
        
          |  | 9 |  | AWAD Akram | 1476 F | PupM | FRA | IDF | 4½ | 28 | 1507 |  
          | 1 | N | 1 | 8 |  | BARUA Ratan | 1199 E | SenM | FRA | IDF | 5 | 22½ | 1478 |  
          | 2 | B | 1 | 23 |  | BASTOS Eden | 1380 N | PupM | FRA | IDF | 3½ | 25 | 1381 |  
          | 3 | N | 0 | 3 |  | QUILLIO Alexis | 1435 F | BenM | FRA | IDF | 5½ | 30 | 1650 |  
          | 4 | B | 1 | 35 |  | CHABBI Rayan | 1230 N | PpoM | FRA | IDF | 2 | 21 | 1107 |  
          | 5 | N | ½ | 4 |  | TRAORE Ousmane | 1450 N | BenM | FRA | IDF | 5½ | 24 | 1596 |  
          | 6 | B | 1 | 22 |  | KATARZYNSKI Antoine | 1199 E | SenM | FRA | IDF | 3½ | 26 | 1393 |  
          | 7 | N | 0 | 7 |  | ROBERT Alexandre | 1460 N | BenM | FRA | IDF | 5 | 24½ | 1512 |  | 1476 F | PupM |  | IDF | +  8N | + 23B | -  3N | + 35B | =  4N | + 22B | -  7N | 4½ | 28 | 1507 | 
 
  | 10 |  | 
    DEMANGUE Lucie
    
      
        
          |  | 10 |  | DEMANGUE Lucie | 1180 N | BenF | FRA | IDF | 4½ | 24½ | 1453 |  
          | 1 | N | 1 | 31 |  | LANNEGRAND Antoine | 1406 F | SenM | FRA | IDF | 3 | 19 | 1160 |  
          | 2 | B | 0 | 3 |  | QUILLIO Alexis | 1435 F | BenM | FRA | IDF | 5½ | 30 | 1650 |  
          | 3 | N | 1 | 28 |  | TRAORE Ballan | 1230 N | BenM | FRA | IDF | 3 | 23½ | 1193 |  
          | 4 | B | 0 | 7 |  | ROBERT Alexandre | 1460 N | BenM | FRA | IDF | 5 | 24½ | 1512 |  
          | 5 | N | 1 | 35 |  | CHABBI Rayan | 1230 N | PpoM | FRA | IDF | 2 | 21 | 1107 |  
          | 6 | B | 1 | 24 |  | RABIA Badis | 1411 F | PupM | FRA | IDF | 3½ | 25 | 1373 |  
          | 7 | N | ½ | 11 |  | ASPISI Sasha | 1270 N | MinM | FRA | IDF | 4½ | 18 | 1317 |  | 1180 N | BenF |  | IDF | + 31N | -  3B | + 28N | -  7B | + 35N | + 24B | = 11N | 4½ | 24½ | 1453 | 
 
  | 11 |  | 
    ASPISI Sasha
    
      
        
          |  | 11 |  | ASPISI Sasha | 1270 N | MinM | FRA | IDF | 4½ | 18 | 1317 |  
          | 1 | B | 0 | 42 |  | ZAHRAOUI HLILIF Emran | 1120 N | PouM | FRA | IDF | 1 | 22½ | 1014 |  
          | 2 | N | 0 | 22 |  | KATARZYNSKI Antoine | 1199 E | SenM | FRA | IDF | 3½ | 26 | 1393 |  
          | 3 | B | 1 | 34 |  | TOURE Mouhamad | 1140 N | BenM | FRA | IDF | 2 | 21 | 1110 |  
          | 4 | N | 1 | 37 |  | MADI Sana | 1190 N | PouF | FRA | IDF | 2 | 19½ | 1131 |  
          | 5 | B | 1 | 29 |  | FILLON Pauline | 1190 N | SenF | FRA | IDF | 3 | 21 | 1274 |  
          | 6 | N | 1 | 26 |  | DEMORGNY Thomas | 1199 E | SenM | FRA | IDF | 3 | 24 | 1310 |  
          | 7 | B | ½ | 10 |  | DEMANGUE Lucie | 1180 N | BenF | FRA | IDF | 4½ | 24½ | 1453 |  | 1270 N | MinM |  | IDF | - 42B | - 22N | + 34B | + 37N | + 29B | + 26N | = 10B | 4½ | 18 | 1317 | 
 
  | 12 |  | 
    MOJUMDAR Robi
    
      
        
          |  | 12 |  | MOJUMDAR Robi | 1408 F | SenM | FRA | IDF | 4 | 28 | 1420 |  
          | 1 | N | 1 | 37 |  | MADI Sana | 1190 N | PouF | FRA | IDF | 2 | 19½ | 1131 |  
          | 2 | B | 0 | 2 |  | MOJUMDAR Arham | 1481 F | PouM | FRA | IDF | 6 | 28½ | 1723 |  
          | 3 | N | 1 | 27 |  | HUYNH Ba Linh | 1199 E | SepM | FRA | IDF | 3 | 23½ | 1349 |  
          | 4 | B | 1 | 36 |  | BNICHOU Adam | 1199 E | MinM | FRA | IDF | 2 | 20½ | 1357 |  
          | 5 | N | 1 | 8 |  | BARUA Ratan | 1199 E | SenM | FRA | IDF | 5 | 22½ | 1478 |  
          | 6 | B | 0 | 6 |  | ABBEY Anate | 1470 F | VetM | FRA | IDF | 5 | 27 | 1542 |  
          | 7 | N | 0 | 4 |  | TRAORE Ousmane | 1450 N | BenM | FRA | IDF | 5½ | 24 | 1596 |  | 1408 F | SenM |  | IDF | + 37N | -  2B | + 27N | + 36B | +  8N | -  6B | -  4N | 4 | 28 | 1420 | 
 
  | 13 |  | 
    ANTHONIPILLAI Ashwin
    
      
        
          |  | 13 |  | ANTHONIPILLAI Ashwin | 1470 N | PupM | FRA | IDF | 4 | 27 | 1406 |  
          | 1 | N | 1 | 36 |  | BNICHOU Adam | 1199 E | MinM | FRA | IDF | 2 | 20½ | 1357 |  
          | 2 | B | 1 | 35 |  | CHABBI Rayan | 1230 N | PpoM | FRA | IDF | 2 | 21 | 1107 |  
          | 3 | N | 1 | 18 |  | MBAITJONGUE Maonghe | 1199 E | SenM | FRA | IDF | 4 | 22½ | 1417 |  
          | 4 | B | 0 | 2 |  | MOJUMDAR Arham | 1481 F | PouM | FRA | IDF | 6 | 28½ | 1723 |  
          | 5 | N | 0 | 3 |  | QUILLIO Alexis | 1435 F | BenM | FRA | IDF | 5½ | 30 | 1650 |  
          | 6 | B | 0 | 8 |  | BARUA Ratan | 1199 E | SenM | FRA | IDF | 5 | 22½ | 1478 |  
          | 7 | N | 1 | 27 |  | HUYNH Ba Linh | 1199 E | SepM | FRA | IDF | 3 | 23½ | 1349 |  | 1470 N | PupM |  | IDF | + 36N | + 35B | + 18N | -  2B | -  3N | -  8B | + 27N | 4 | 27 | 1406 | 
 
  | 14 |  | 
    BOUHMADI Saad
    
      
        
          |  | 14 |  | BOUHMADI Saad | 1399 E | BenM | FRA | IDF | 4 | 25½ | 1368 |  
          | 1 | N | 1 | 17 |  | PERSENT Elise | 1170 N | BenF | FRA | IDF | 4 | 23 | 1382 |  
          | 2 | B | 0 | 6 |  | ABBEY Anate | 1470 F | VetM | FRA | IDF | 5 | 27 | 1542 |  
          | 3 | N | 1 | 30 |  | LAMOUR Francois | 1199 E | SenM | CIV | IDF | 3 | 19½ | 1302 |  
          | 4 | B | 1 | 20 |  | PAPILIYA Kelian | 1110 N | PouM | FRA | IDF | 4 | 20 | 1383 |  
          | 5 | N | 0 | 23 |  | BASTOS Eden | 1380 N | PupM | FRA | IDF | 3½ | 25 | 1381 |  
          | 6 | B | 1 | 18 |  | MBAITJONGUE Maonghe | 1199 E | SenM | FRA | IDF | 4 | 22½ | 1417 |  
          | 7 | N | 0 | 5 |  | RAHIEL Aymen | 1199 E | MinM | FRA | IDF | 5 | 28 | 1550 |  | 1399 E | BenM |  | IDF | + 17N | -  6B | + 30N | + 20B | - 23N | + 18B | -  5N | 4 | 25½ | 1368 | 
 
  | 15 |  | 
    OLIVEIRA David
    
      
        
          |  | 15 |  | OLIVEIRA David | 1432 F | SenM | FRA | IDF | 4 | 25½ | 1361 |  
          | 1 | N | 1 | 30 |  | LAMOUR Francois | 1199 E | SenM | CIV | IDF | 3 | 19½ | 1302 |  
          | 2 | B | 1 | 20 |  | PAPILIYA Kelian | 1110 N | PouM | FRA | IDF | 4 | 20 | 1383 |  
          | 3 | N | 0 | 2 |  | MOJUMDAR Arham | 1481 F | PouM | FRA | IDF | 6 | 28½ | 1723 |  
          | 4 | B | 0 | 8 |  | BARUA Ratan | 1199 E | SenM | FRA | IDF | 5 | 22½ | 1478 |  
          | 5 | N | 1 | 27 |  | HUYNH Ba Linh | 1199 E | SepM | FRA | IDF | 3 | 23½ | 1349 |  
          | 6 | B | 0 | 17 |  | PERSENT Elise | 1170 N | BenF | FRA | IDF | 4 | 23 | 1382 |  
          | 7 | N | 1 | 22 |  | KATARZYNSKI Antoine | 1199 E | SenM | FRA | IDF | 3½ | 26 | 1393 |  | 1432 F | SenM |  | IDF | + 30N | + 20B | -  2N | -  8B | + 27N | - 17B | + 22N | 4 | 25½ | 1361 | 
 
  | 16 |  | 
    BASTAT Eddy
    
      
        
          |  | 16 |  | BASTAT Eddy | 1199 E | SenM | FRA | IDF | 4 | 23½ | 1359 |  
          | 1 | N | 0 | 6 |  | ABBEY Anate | 1470 F | VetM | FRA | IDF | 5 | 27 | 1542 |  
          | 2 | B | 1 | 17 |  | PERSENT Elise | 1170 N | BenF | FRA | IDF | 4 | 23 | 1382 |  
          | 3 | N | 0 | 33 |  | DOMENACH-AUBERT Leonard | 1410 N | PouM | FRA | IDF | 2 | 22½ | 1215 |  
          | 4 | B | 1 | 43 |  | GUENTOURI Ayoub Noe | 1130 N | CadM | FRA | IDF | 1 | 16½ | 1058 |  
          | 5 | N | 1 | 20 |  | PAPILIYA Kelian | 1110 N | PouM | FRA | IDF | 4 | 20 | 1383 |  
          | 6 | B | 0 | 7 |  | ROBERT Alexandre | 1460 N | BenM | FRA | IDF | 5 | 24½ | 1512 |  
          | 7 | N | 1 | 31 |  | LANNEGRAND Antoine | 1406 F | SenM | FRA | IDF | 3 | 19 | 1160 |  | 1199 E | SenM |  | IDF | -  6N | + 17B | - 33N | + 43B | + 20N | -  7B | + 31N | 4 | 23½ | 1359 | 
 
  | 17 |  | 
    PERSENT Elise
    
      
        
          |  | 17 |  | PERSENT Elise | 1170 N | BenF | FRA | IDF | 4 | 23 | 1382 |  
          | 1 | B | 0 | 14 |  | BOUHMADI Saad | 1399 E | BenM | FRA | IDF | 4 | 25½ | 1368 |  
          | 2 | N | 0 | 16 |  | BASTAT Eddy | 1199 E | SenM | FRA | IDF | 4 | 23½ | 1359 |  
          | 3 | B | 1 | 32 |  | ANKRI Ethan | 1240 N | PouM | FRA | IDF | 3 | 19 | 1136 |  
          | 4 | B | 1 | 28 |  | TRAORE Ballan | 1230 N | BenM | FRA | IDF | 3 | 23½ | 1193 |  
          | 5 | N | 1 | 38 |  | FROMONT LAGARRIGUE Abel | 1199 E | CadM | FRA | IDF | 2 | 19½ | 1112 |  
          | 6 | N | 1 | 15 |  | OLIVEIRA David | 1432 F | SenM | FRA | IDF | 4 | 25½ | 1361 |  
          | 7 | B | 0 | 8 |  | BARUA Ratan | 1199 E | SenM | FRA | IDF | 5 | 22½ | 1478 |  | 1170 N | BenF |  | IDF | - 14B | - 16N | + 32B | + 28B | + 38N | + 15N | -  8B | 4 | 23 | 1382 | 
 
  | 18 |  | 
    MBAITJONGUE Maonghe
    
      
        
          |  | 18 |  | MBAITJONGUE Maonghe | 1199 E | SenM | FRA | IDF | 4 | 22½ | 1417 |  
          | 1 | N | 1 | 21 |  | GASTEUIL Quentin | 1413 F | SenM | FRA | IDF | 4 | 18½ | 1305 |  
          | 2 | B | 1 | 19 |  | AWAD Salma | 1445 F | PouF | FRA | IDF | 4 | 20½ | 1348 |  
          | 3 | B | 0 | 13 |  | ANTHONIPILLAI Ashwin | 1470 N | PupM | FRA | IDF | 4 | 27 | 1406 |  
          | 4 | N | 0 | 22 |  | KATARZYNSKI Antoine | 1199 E | SenM | FRA | IDF | 3½ | 26 | 1393 |  
          | 5 | B | 1 | 25 |  | DIF Nail | 1300 N | PupM | FRA | IDF | 3 | 26 | 1284 |  
          | 6 | N | 0 | 14 |  | BOUHMADI Saad | 1399 E | BenM | FRA | IDF | 4 | 25½ | 1368 |  
          | 7 | B | 1 | 29 |  | FILLON Pauline | 1190 N | SenF | FRA | IDF | 3 | 21 | 1274 |  | 1199 E | SenM |  | IDF | + 21N | + 19B | - 13B | - 22N | + 25B | - 14N | + 29B | 4 | 22½ | 1417 | 
 
  | 19 |  | 
    AWAD Salma
    
      
        
          |  | 19 |  | AWAD Salma | 1445 F | PouF | FRA | IDF | 4 | 20½ | 1348 |  
          | 1 | B | 1 | 40 |  | HADJ BRAHIM Imed | 1199 E | SenM | FRA | IDF | 2 | 17 | 1027 |  
          | 2 | N | 0 | 18 |  | MBAITJONGUE Maonghe | 1199 E | SenM | FRA | IDF | 4 | 22½ | 1417 |  
          | 3 | N | 0 | 5 |  | RAHIEL Aymen | 1199 E | MinM | FRA | IDF | 5 | 28 | 1550 |  
          | 4 | B | 0 | 27 |  | HUYNH Ba Linh | 1199 E | SepM | FRA | IDF | 3 | 23½ | 1349 |  
          | 5 | N | 1 | 28 |  | TRAORE Ballan | 1230 N | BenM | FRA | IDF | 3 | 23½ | 1193 |  
          | 6 | B | 1 | 38 |  | FROMONT LAGARRIGUE Abel | 1199 E | CadM | FRA | IDF | 2 | 19½ | 1112 |  
          | 7 | B | 1 | 23 |  | BASTOS Eden | 1380 N | PupM | FRA | IDF | 3½ | 25 | 1381 |  | 1445 F | PouF |  | IDF | + 40B | - 18N | -  5N | - 27B | + 28N | + 38B | + 23B | 4 | 20½ | 1348 | 
 
  | 20 |  | 
    PAPILIYA Kelian
    
      
        
          |  | 20 |  | PAPILIYA Kelian | 1110 N | PouM | FRA | IDF | 4 | 20 | 1383 |  
          | 1 | B | 1 | 32 |  | ANKRI Ethan | 1240 N | PouM | FRA | IDF | 3 | 19 | 1136 |  
          | 2 | N | 0 | 15 |  | OLIVEIRA David | 1432 F | SenM | FRA | IDF | 4 | 25½ | 1361 |  
          | 3 | B | 1 | 44 |  | DOMENACH-AUBERT Barnabe | 1210 N | PpoM | FRA | IDF | 0 | 17½ | 516 |  
          | 4 | N | 0 | 14 |  | BOUHMADI Saad | 1399 E | BenM | FRA | IDF | 4 | 25½ | 1368 |  
          | 5 | B | 0 | 16 |  | BASTAT Eddy | 1199 E | SenM | FRA | IDF | 4 | 23½ | 1359 |  
          | 6 | N | 1 | 39 |  | AMAR Ibrahim | 1440 N | PouM | FRA | IDF | 2 | 19 | 1081 |  
          | 7 | B | 1 | 25 |  | DIF Nail | 1300 N | PupM | FRA | IDF | 3 | 26 | 1284 |  | 1110 N | PouM |  | IDF | + 32B | - 15N | + 44B | - 14N | - 16B | + 39N | + 25B | 4 | 20 | 1383 | 
 
  | 21 |  | 
    GASTEUIL Quentin
    
      
        
          |  | 21 |  | GASTEUIL Quentin | 1413 F | SenM | FRA | IDF | 4 | 18½ | 1305 |  
          | 1 | B | 0 | 18 |  | MBAITJONGUE Maonghe | 1199 E | SenM | FRA | IDF | 4 | 22½ | 1417 |  
          | 2 | N | 0 | 24 |  | RABIA Badis | 1411 F | PupM | FRA | IDF | 3½ | 25 | 1373 |  
          | 3 | B | 0 | 29 |  | FILLON Pauline | 1190 N | SenF | FRA | IDF | 3 | 21 | 1274 |  
          | 4 | N | 1 | 40 |  | HADJ BRAHIM Imed | 1199 E | SenM | FRA | IDF | 2 | 17 | 1027 |  
          | 5 | B | 1 | 37 |  | MADI Sana | 1190 N | PouF | FRA | IDF | 2 | 19½ | 1131 |  
          | 6 | N | 1 | 32 |  | ANKRI Ethan | 1240 N | PouM | FRA | IDF | 3 | 19 | 1136 |  
          | 7 | B | 1 | 26 |  | DEMORGNY Thomas | 1199 E | SenM | FRA | IDF | 3 | 24 | 1310 |  | 1413 F | SenM |  | IDF | - 18B | - 24N | - 29B | + 40N | + 37B | + 32N | + 26B | 4 | 18½ | 1305 | 
 
  | 22 |  | 
    KATARZYNSKI Antoine
    
      
        
          |  | 22 |  | KATARZYNSKI Antoine | 1199 E | SenM | FRA | IDF | 3½ | 26 | 1393 |  
          | 1 | N | 0 | 3 |  | QUILLIO Alexis | 1435 F | BenM | FRA | IDF | 5½ | 30 | 1650 |  
          | 2 | B | 1 | 11 |  | ASPISI Sasha | 1270 N | MinM | FRA | IDF | 4½ | 18 | 1317 |  
          | 3 | N | ½ | 23 |  | BASTOS Eden | 1380 N | PupM | FRA | IDF | 3½ | 25 | 1381 |  
          | 4 | B | 1 | 18 |  | MBAITJONGUE Maonghe | 1199 E | SenM | FRA | IDF | 4 | 22½ | 1417 |  
          | 5 | N | 1 | 33 |  | DOMENACH-AUBERT Leonard | 1410 N | PouM | FRA | IDF | 2 | 22½ | 1215 |  
          | 6 | N | 0 | 9 |  | AWAD Akram | 1476 F | PupM | FRA | IDF | 4½ | 28 | 1507 |  
          | 7 | B | 0 | 15 |  | OLIVEIRA David | 1432 F | SenM | FRA | IDF | 4 | 25½ | 1361 |  | 1199 E | SenM |  | IDF | -  3N | + 11B | = 23N | + 18B | + 33N | -  9N | - 15B | 3½ | 26 | 1393 | 
 
  | 23 |  | 
    BASTOS Eden
    
      
        
          |  | 23 |  | BASTOS Eden | 1380 N | PupM | FRA | IDF | 3½ | 25 | 1381 |  
          | 1 | B | 1 | 34 |  | TOURE Mouhamad | 1140 N | BenM | FRA | IDF | 2 | 21 | 1110 |  
          | 2 | N | 0 | 9 |  | AWAD Akram | 1476 F | PupM | FRA | IDF | 4½ | 28 | 1507 |  
          | 3 | B | ½ | 22 |  | KATARZYNSKI Antoine | 1199 E | SenM | FRA | IDF | 3½ | 26 | 1393 |  
          | 4 | N | 1 | 24 |  | RABIA Badis | 1411 F | PupM | FRA | IDF | 3½ | 25 | 1373 |  
          | 5 | B | 1 | 14 |  | BOUHMADI Saad | 1399 E | BenM | FRA | IDF | 4 | 25½ | 1368 |  
          | 6 | B | 0 | 4 |  | TRAORE Ousmane | 1450 N | BenM | FRA | IDF | 5½ | 24 | 1596 |  
          | 7 | N | 0 | 19 |  | AWAD Salma | 1445 F | PouF | FRA | IDF | 4 | 20½ | 1348 |  | 1380 N | PupM |  | IDF | + 34B | -  9N | = 22B | + 24N | + 14B | -  4B | - 19N | 3½ | 25 | 1381 | 
 
  | 24 |  | 
    RABIA Badis
    
      
        
          |  | 24 |  | RABIA Badis | 1411 F | PupM | FRA | IDF | 3½ | 25 | 1373 |  
          | 1 | N | ½ | 5 |  | RAHIEL Aymen | 1199 E | MinM | FRA | IDF | 5 | 28 | 1550 |  
          | 2 | B | 1 | 21 |  | GASTEUIL Quentin | 1413 F | SenM | FRA | IDF | 4 | 18½ | 1305 |  
          | 3 | N | 0 | 7 |  | ROBERT Alexandre | 1460 N | BenM | FRA | IDF | 5 | 24½ | 1512 |  
