| 
 
  | 9e Festival de l'EFE - Tournoi A Appariements
 |  
  | RONDE 1 |  
  | f Vitalii GRYSHKO | 1 - F | f Jeremie DEVALLEE |  
  | Juan Antonio VILLAR REYMUNDO | 1 - 0 | Valentin BARBERIS |  
  | Yoan BALTZER | 1 - 0 | Pierre CHOFARDET |  
  | f Tom E WILEY | 0 - 1 | f Alban DELORME |  
  | Axel PLARD | X - X | Etienne MULLER |  
  | RONDE 2 |  
  | f Alban DELORME | 1 - F | f Jeremie DEVALLEE |  
  | Etienne MULLER | X - X | Juan Antonio VILLAR REYMUNDO |  
  | f Tom E WILEY | X - X | Yoan BALTZER |  
  | Valentin BARBERIS | 0 - 1 | f Vitalii GRYSHKO |  
  | Pierre CHOFARDET | 1 - 0 | Axel PLARD |  
  | RONDE 3 |  
  | f Vitalii GRYSHKO | 1 - F | Etienne MULLER |  
  | Juan Antonio VILLAR REYMUNDO | 1 - 0 | Pierre CHOFARDET |  
  | Yoan BALTZER | X - X | f Alban DELORME |  
  | f Jeremie DEVALLEE | F - 1 | Valentin BARBERIS |  
  | Axel PLARD | 1 - 0 | f Tom E WILEY |  
  | RONDE 4 |  
  | f Alban DELORME | 1 - 0 | Valentin BARBERIS |  
  | Etienne MULLER | F - F | f Jeremie DEVALLEE |  
  | Yoan BALTZER | X - X | Axel PLARD |  
  | f Tom E WILEY | X - X | Juan Antonio VILLAR REYMUNDO |  
  | Pierre CHOFARDET | X - X | f Vitalii GRYSHKO |  
  | RONDE 5 |  
  | f Vitalii GRYSHKO | 1 - 0 | f Tom E WILEY |  
  | Juan Antonio VILLAR REYMUNDO | X - X | Yoan BALTZER |  
  | f Jeremie DEVALLEE | F - 1 | Pierre CHOFARDET |  
  | Valentin BARBERIS | 1 - F | Etienne MULLER |  
  | Axel PLARD | 0 - 1 | f Alban DELORME |  
  | RONDE 6 |  
  | f Alban DELORME | 1 - F | Etienne MULLER |  
  | Yoan BALTZER | 0 - 1 | f Vitalii GRYSHKO |  
  | f Tom E WILEY | 1 - F | f Jeremie DEVALLEE |  
  | Axel PLARD | 1 - 0 | Juan Antonio VILLAR REYMUNDO |  
  | Pierre CHOFARDET | 1 - 0 | Valentin BARBERIS |  
  | RONDE 7 |  
  | f Vitalii GRYSHKO | 1 - 0 | Axel PLARD |  
  | Etienne MULLER | F - 1 | Pierre CHOFARDET |  
  | Juan Antonio VILLAR REYMUNDO | 1 - 0 | f Alban DELORME |  
  | f Jeremie DEVALLEE | F - 1 | Yoan BALTZER |  
  | Valentin BARBERIS | X - X | f Tom E WILEY |  
  | RONDE 8 |  
  | f Alban DELORME | 0 - 1 | Pierre CHOFARDET |  
  | Juan Antonio VILLAR REYMUNDO | 0 - 1 | f Vitalii GRYSHKO |  
  | Yoan BALTZER | X - X | Valentin BARBERIS |  
  | f Tom E WILEY | 1 - F | Etienne MULLER |  
  | Axel PLARD | 1 - F | f Jeremie DEVALLEE |  
  | RONDE 9 |  
  | f Vitalii GRYSHKO | X - X | f Alban DELORME |  
  | Etienne MULLER | F - 1 | Yoan BALTZER |  
  | f Jeremie DEVALLEE | F - 1 | Juan Antonio VILLAR REYMUNDO |  
  | Valentin BARBERIS | 1 - 0 | Axel PLARD |  
  | Pierre CHOFARDET | X - X | f Tom E WILEY |  |