ffe
Plagne 2026 - La Plagne Maitre 2026
Performances Fide après la ronde 3
Nr.   Nom Elo Fede Pts Nbr Moyenne Gain/Perf
140   AADHYA JAIN 1894 F 1 2 2142 +6,18
126 m ADARSH TRIPATHI 2249 F 0 0   +0,00
5   AHMED DJIBABA Mounir 1926 F 0 3 2085 -8,62
6   AHN Anastasia 1989 F 1 3 2124 +0,49
7   AHN Maximilian 2012 F 1 3 2160 +1,00
8 ff ALFANO Emilie 1999 F 0,5 3 2203 -2,06
46 m AMARTUVSHIN Ganzorig 2443 F 1,5 3 2191 -9,40
116   AMBARISH SHARMA 2147 F 1,5 3 2401 +9,47
14   ANUSTOOP BISWAS 2244 F 2 3 2148 +1,01
48 m ARONYAK GHOSH 2549 F 2,5 3 2232 -1,06
24   ARPAN DAS JR 2324 F 3 3 2118 +7,00
54   ARYAN GOYAL 2029 F 0 0   +0,00
9   ASTOLFI Frederic 1941 F 0 3 2118 -7,96
11   BAT Sodcetsen 2099 F 1,5 3 2218 +4,90
134   BENREDOUANE Ilies 1956 F 0 3 2135 -7,90
13   BENYAHIA Ali 1920 F 1 3 2172 +4,42
139   BEVIS Noah 2009 F 0,5 3 2276 -0,18
118   BHATTACHARYYA SOHAM 2407 F 2 3 2091 -6,05
55   BODA GYANESHWAR 1942 F 0,5 3 2139 -2,29
16 f BORNE Felix 2265 F 2 3 2179 +1,42
4 f BOURG Nicolas 2288 F 1,5 3 1971 -11,06
17   BOURLOIS Mael 2046 F 1 2 2176 +3,55
18   BRION LACHEREST Nathan 2174 F 1,5 3 2348 +6,91
19 ff CHAITANYA V. 1934 F 0,5 3 2112 -2,93
20 m CHEN Qi B 2466 F 2,5 3 2209 +0,45
121 m CHINGUUN Sumiya 2398 F 2 3 2210 -2,41
21   COLSON Daniel 1950 F 0 2 2283 -2,39
22   CORNILEAU Raphael 2000 F 0,5 3 2224 -1,42
23 m CZOPOR Maciej 2458 F 2,5 3 2139 -1,12
27   DE GEEST Hannes 1991 F 0,5 3 2240 -0,68
28   DE RYCKE Alexandre 2005 F 0 2 2252 -3,82
29   DEBUCKE Jolan 1952 F 0,5 3 2154 -2,12
32   DELTOUR Quentin 2041 F 1 3 2183 +0,78
33 f DESHPANDE Aniruddha 2247 F 1,5 3 2105 -5,75
35   DICHANT Titouan 2000 F 0,5 2 2212 +0,48
36 g DIMITROV Radoslav 2489 F 2 2 2222 +3,45
37   DOUCHEZ Tony 1952 F 1 1 2347 +9,19
38   DREELINCK Adriaan 2244 F 1,5 3 2264 +0,85
39 f DREELINCK Jacob 2312 F 2 3 2367 +7,33
40   DUROY Luca 2005 F 0,5 3 2232 -1,32
41 g ENCHEV Ivajlo 2384 F 1,5 2 2166 -0,59
142 g ERDOGDU Aziz Mert 2361 F 1 2 2372 +0,30
42 m EUGENE Floryan 2510 F 2,5 3 2223 -0,35
43   FAMEL Diane 1907 F 0 2 2234 -2,47
44 f FEDERER Colin 2337 F 2 3 2162 -1,96
138 g FERNANDEZ Daniel Howard 2529 F 3 3 2289 +5,93
78 f FIEDOREK Michal 2356 F 2,5 3 2211 +4,11
45   FORESTIERI Samuel 1951 F 1 3 2233 +5,23
141   GANBAT Tushig 2041 F 1 3 2180 +0,65
47   GEMELLI Romain 2281 F 1 3 2196 -8,54
49 g GHOSH Diptayan 2554 F 2 3 2222 -6,40
50   GIGNOUX-PEZZETTI Nathan 1921 F 1,5 3 2240 +11,10
51 m GOLUCH Piotr 2249 F 1 2 2216 -0,94
52   GORKIEWICZ Mateusz 2211 F 1 2 2279 +1,90
53   GOUY PITON Sylvain 1981 F 0,5 3 2106 -4,88
56   HARI GANESH T 2238 F 1,5 3 2136 -4,24
57 g INIYAN Pa 2581 F 1,5 2 2312 -1,58
63 m ITGELT Khuyagtsogt 2414 F 2,5 3 2211 +2,08
133 f IWANESKO Alexandre 2168 F 1 3 2180 -4,49
58 f JACOBSEN Mikkel Manosri 2366 F 1,5 3 2046 -11,13
136   JEANBART Pierre 1942 F 1,5 3 2152 +8,12
59   JOLY Fabrice 1907 F 0 2 2146 -3,97
60   JOLY Julien 2257 F 1 2 2244 -0,35
137 f KOCHARIN Timur 2374 F 2 3 2076 -5,61
3   LALANDE Jean-Louis 1915 F 0 2 2113 -4,84
64   LAMBERT HOAREAU Guillaume 1922 F 0,5 3 2081 -3,61
65   LASOK Marek 2013 F 1 3 2207 +2,61
66   LE BLEVEC Yelisey 2026 F 1 3 2077 -2,84
67   LEBRUN Elias 1990 F 0 3 2132 -9,22
68   LEGRAND Vincent 2039 F 0 0   +0,00
69 f LLARI Marc 2305 F 1,5 3 2200 -4,34
70 f LOFTGAARD Mikkel Vinh 2240 F 2 2 2168 +8,00
71 m LU Maximillian 2458 F 3 3 2228 +6,23
34 f MAHITOSH DEY 2244 F 0 0   +0,00
72 m MAKKAR Rajat 2482 F 2 3 2115 -7,09
120   MALTEZEANU Stefan 2199 F 1,5 3 2188 -0,47
74   MALTSEV Nikita 1944 F 0 3 2113 -8,26
143   MARILLER Romain 2019 F 1 3 2293 +5,02
75 f MARTIN Nils 2229 F 2 3 2098 -0,36
76 m MATHIEU Phileas 2384 F 2,5 3 2169 +1,70
77   MCCALLUM Elliot 1956 F 1,5 3 2217 +9,66
79   MILANOVIC Dino 2163 F 1,5 3 2173 +0,42
30   MODIPALLI DEEKSHITHA 1985 F 2 3 2349 +17,03
80 f MORAIS Thomas 2208 F 2 3 1984 -3,57
81 g MORONI Luca Jr 2551 F 2,5 3 2299 +0,60
82 m MOSESOV Danyil 2459 F 2,5 3 2238 +1,53
83   MOUSSU Augustin 2023 F 1,5 3 2167 +5,83
31 mf MRUDUL DEHANKAR 2237 F 0 0   +0,00
12 mf MUNGUNZUL Bat-Erdene 2329 F 2,5 3 2131 +2,26
84 f NAYAK RAJESH 2268 F 1,5 3 2332 +2,67
85 ff NEGRE Emilie 2111 F 1,5 3 2265 +6,20
86   NICOLAS Guillaume 2105 F 1 3 2241 +0,55
87 g NIKOLOV Momchil 2421 F 1,5 2 2189 -0,88
88   NIRVAN BHAMIDI 2067 F 2 3 2208 +10,73
89   NITHIK REDDY BHAVANA 2062 F 1,5 3 2094 +1,37
10   NITHIN BABU 2306 F 1,5 3 2192 -4,68
90 g OMELJA Artem 2340 F 2 3 2046 -5,53
91   OSTROVSKIY Vova 2043 F 0,5 3 2075 -8,63
92   OUARDI Imad 2115 F 1 3 2307 +2,55
93   PAHUD Cedric 2150 F 1 3 2350 +2,80
94   PAPAUX Jeremie 2102 F 1 3 2115 -4,44
95   PAPAUX Steve 2203 F 2 3 2074 -0,28
97   PATTNAYAK NILSU 2146 F 1 3 2285 +0,65
98   PECHOUX-MARTINEZ Lisandro 2025 F 1 2 2295 +6,60
99 g PENG Li Min 2529 F 2,5 3 2249 -0,16
100   PERE Adrien 1930 F 1 3 2095 +1,62
101 m PETROVSKIY Vadym 2469 F 2,5 3 2155 -0,99
2   POTTIER Alexandre 2081 F 1,5 3 2221 +5,69
102   POZZI Gaetan 2203 F 2 3 2232 +6,22
103   PRAJEESH B U 1965 F 1 3 2253 +5,38
26 f PRIANSH DAS 2327 F 1,5 2 2170 +0,80
104   PRIDHISH KUMAR S 1935 F 0 3 2113 -7,94
105 f PUCHER Sebastien 2162 F 2 3 2142 +4,15
106   PYTHON Noe 2190 F 1,5 3 2160 -1,28
107 m RAZAFINDRATSIMA Timothe 2523 F 3 3 2252 +5,06
108   RICHARD Thomas 2039 F 1 2 2190 +4,08
109 f ROG Bartlomiej 2251 F 1 2 2230 -0,59
110 g ROHITH KRISHNA S 2489 F 2 2 2212 +3,27
112   SAYA Yann 2153 F 0 3 2140 -15,54
113 mf SCHIPPKE Manon 2250 F 1,5 3 2317 +2,81
61 m SENTHIL MARAN K 2295 F 1,5 3 2213 -3,42
114 ff SEVCIKOVA Lucia 2134 F 1,5 3 2136 +0,07
115 m SHAHIL DEY 2413 F 2,5 3 2282 +4,66
117 gf SHUKHMAN Anna 2443 F 2,5 3 2224 +1,58
135 g SONIS Francesco 2540 F 3 3 2270 +5,10
15 m SOURATH BISWAS 2240 F 2 3 2147 +1,13
119   SPINOSI Aurelien 2058 F 0 2 2332 -3,34
25 f SRIANSH DAS 2221 F 2 3 2230 +5,38
122 m TAHAY Alexis 2347 F 2 3 2029 -6,09
123   THANIGAI SELVAN S 2007 F 1 2 2062 +1,56
124   THIVIN Nicolas 1941 F 0 2 2266 -2,51
125   TO Chu Martin 2233 F 1,5 3 2105 -5,22
62 m ULZIIKHISHIG KHISHIG 2318 F 1,5 3 2370 +2,19
127 f VAN VOLSEM Merlijn 2332 F 2 3 2163 -1,75
128   VANDUYFHUYS Igor 2111 F 1 3 2254 +0,79
129 m VEDMEDIUC Serghei 2425 F 2 3 2219 -3,01
111 mf VELPULA SARAYU 2280 F 0 0   +0,00
130 m VIGNESH ADVAITH VEMU 2405 F 0 0   +0,00
131 f VU DINH Adrien 2224 F 1,5 3 2122 -4,24
73   VYOM MALHOTRA 2187 F 1 2 2244 +1,61
132   WANG Aaron 2232 F 2 3 2266 +6,44
96   YASH ABHIJIT PATIL 2200 F 0 0   +0,00

ATTENTION: les Gains/Pertes sont calculées sur la base d'un coefficient 10 pour tous les joueurs